A license covers named seats for one year. The most expensive product in your basket costs full price and each added product costs less. Prices are in US dollars.
Each product shows its team price for 3 named seats. After you add one, every other card shows what it adds to your total.
Quarterly financial results for telcos.
Revenue, share and rank for vendors selling network infrastructure to telcos.
Which telcos partner with which AI model developers, worldwide.
Quarterly headcount, labor cost and financial performance for 145 telcos.
Each seat belongs to one named person. A team license covers 3 seats. Seats 4 to 10 each cost one sixth of the basket price, rounded up to the next $50.
Nothing is charged on this page. We reply by email within one business day with payment details and the delivery date for each product you chose.
Each price is per year. The 1-seat price equals the team price minus two extra seats. The page total and this table use the same rule.
| Product | 1 seat | Team, 3 seats | Team price as an add-on | Each seat 4 to 10 | 10 seats |
|---|---|---|---|---|---|
| Telco Finance | $3,000 | $4,500 | $3,000 | $750 | $9,750 |
| Telecom network supply chain tracker | $3,000 | $4,500 | $3,000 | $750 | $9,750 |
| Telco LLM partnerships tracker | $2,000 | $3,000 | $2,000 | $500 | $6,500 |
| Telco Workforce Monitor | $1,200 | $1,900 | $1,000 | $350 | $4,350 |
| Products | Team price, 3 seats | Separate team prices added up | Saving | Each seat 4 to 10 | 10 seats |
|---|---|---|---|---|---|
| Telco Finance + Telecom network supply chain tracker | $7,500 | $9,000 | $1,500 | $1,250 | $16,250 |
| Telco Finance + Telco LLM partnerships tracker | $6,500 | $7,500 | $1,000 | $1,100 | $14,200 |
| Telco Finance + Telco Workforce Monitor | $5,500 | $6,400 | $900 | $950 | $12,150 |
| Telecom network supply chain tracker + Telco LLM partnerships tracker | $6,500 | $7,500 | $1,000 | $1,100 | $14,200 |
| Telecom network supply chain tracker + Telco Workforce Monitor | $5,500 | $6,400 | $900 | $950 | $12,150 |
| Telco LLM partnerships tracker + Telco Workforce Monitor | $4,000 | $4,900 | $900 | $700 | $8,900 |
| Telco Finance + Telecom network supply chain tracker + Telco LLM partnerships tracker | $9,500 | $12,000 | $2,500 | $1,600 | $20,700 |
| Telco Finance + Telecom network supply chain tracker + Telco Workforce Monitor | $8,500 | $10,900 | $2,400 | $1,450 | $18,650 |
| Telco Finance + Telco LLM partnerships tracker + Telco Workforce Monitor | $7,500 | $9,400 | $1,900 | $1,250 | $16,250 |
| Telecom network supply chain tracker + Telco LLM partnerships tracker + Telco Workforce Monitor | $7,500 | $9,400 | $1,900 | $1,250 | $16,250 |
| Telco Finance + Telecom network supply chain tracker + Telco LLM partnerships tracker + Telco Workforce Monitor | $10,500 | $13,900 | $3,400 | $1,750 | $22,750 |
All four products cost $10,500 for 3 seats, against $13,900 bought separately. Licenses for 11 or more seats are quoted individually.
These need no license.
Telco AI rankings and Earnings watch have no price yet.
One seat is one person with a work email. The license holder sends us the name and work email of each seat holder, and each person claims a seat by name and work email.
One year from the day we deliver it. Prices are per year.
The full edition of each product you chose, beyond the free edition on its page.
Send the request above. We reply by email with payment details. Nothing is charged until you reply to that email.
Choose "11 or more" in step 2 and send the request. We quote a site license.
See help with signing in, or write to matt@mtn-c.com.
genAItelco is published by MTN Consulting, LLC. Prices apply to licenses requested after 16 November 2026 and may change before payment is made.